
| Black Pepper | B-ASTA | B1 | B2 |
| Density | 580 GRL | 560 GRL | 500 GRL |
| Moisture Max | 13% | 13% | 14% |
| Impurity | 1% | 1% | 5% |
| Empty Grains | 2% | 5% | 25% |
| Moldy Grains | 1% | 1% | 2% |
| Drying | Machine Dryer | Machine or Sundried | Machine or Sundried |
| Ether Extract | 6,75% | 6,75% | 6,75% |
| Packing Type | 25, 50 kg PP bags or big bag 1 ton |
| Loading Capacity | 15Mt in one 20ft container / 28 Mt in one 40 ft conteiner |
| Lead time | 10 to 15 working days |
| Minimum order qty | 15MT |
To provide a better experience, we use technologies such as cookies to store and/or access device information. Consent to these technologies allows us to process data such as browsing behavior or unique IDs on this website. Failure to consent or revocation of consent may negatively affect certain features and functions.